California State Tests and NCLB Life Science Test Information

 

Subject Blueprint (Standards Tested)

Released Exams

English-Language Arts
Released Exams

Blueprints Preface (DOC; 24KB; 1p.; 18-Nov-2005)

Grades 2 to 11 (DOC; 564KB; 46pp.; 18-Nov-2005)

Grade 9 (PDF; 766KB; 38pp.; 26-Jan-2006)

Grade 10 (PDF; 1708KB; 42pp.; 26-Jan-2006)

Grade 11 (PDF; 456KB; 36pp.; 26-Jan-2006)

Mathematics
Released Exams

Blueprints Preface (DOC; 32KB; 1p.; 18-Nov-2005)

General Math (DOC; 121KB; 6pp.; 18-Nov-2005)

Algebra I (DOC; 64KB; 3pp.; 18-Nov-2005)

Algebra II (DOC; 63KB; 3pp.; 18-Nov-2005)

Geometry (DOC; 51KB; 2pp.; 18-Nov-2005)

Summative High School Math (DOC; 80KB; 4pp.; 18-Nov-2005)

Geometry (PDF; 436KB; 22pp.; 09-Jan-2006)

Algebra I (PDF; 398KB; 18pp.; 09-Jan-2006)

Algebra II (PDF; 403KB; 19pp.; 09-Jan-2006)

 

History-Social Science
Released Exams

Blueprints Preface (DOC; 24KB; 1p.; 28-Nov-2005)

Grade 6/8 (DOC; 333KB; 17pp.; 28-Nov-2005)

Grade 10 (DOC; 130KB; 6pp.; 28-Nov-2005)

Grade 11 (DOC; 173KB; 8pp.; 28-Nov-2005)

Grade 10 (PDF; 241KB; 18pp.; 09-Jan-2006)

Grade 11 (PDF; 239KB; 19pp.; 09-Jan-2006)

 
Science
Released Exams

Blueprints Preface (DOC; 29KB; 1p.; 18-Nov-2005)

Integrated 1 (DOC, 141KB; 7pp.; 18-Nov-2005)

Grade 10 Life Science (DOC; 147KB; 6pp.; 18-Nov-2005)  (NCLB required test for Sophomores Only)

Biology/Life Sciences (DOC; 158KB; 7pp.; 18-Nov-2005)

Chemistry (DOC; 171KB; 7pp.; 18-Nov-2005)

Earth Sciences (DOC; 128KB; 5pp.; 18-Nov-2005)

Physics (DOC; 115KB; 5pp.; 18-Nov-2005)

Biology (PDF; 229KB; 18pp.; 09-Jan-2006)

Chemistry (PDF; 282KB; 20pp,; 09-Jan-2006)

Earth Science (PDF; 304KB; 18pp.; 09-Jan-2006)

Physics (PDF; 281KB; 21pp.; 09-Jan-2006)

Link NCLB review booklets (For Sophomores)

 

Preparing for the 10th Grade Biology Test 58 pages High Quality Scan 68 mgs

 

Preparing for the 10th Grade Biology Test 58 pages Lower Quality Scan 33 mgs